Teams
WELCOME! The South Florida FRC Planning Committee is happy to host you guys and we hope you have a great time here.
| Team # | Nickname | Team Name |
| 59 | Ramtech | Miami Dade County Public Schools |
| 79 | Team Krunch | Honeywell Aerospace/Career Technical Education Foundation, Inc./jcpenney & East Lake High School |
| 168 | M.I.B. | NASA & North Miami Beach Senior High |
| 179 | The Children of the Swamp | Pratt & Whitney/EDF/Lockheed Martin/jcpenney & Suncoast High School & Inlet Grove High School |
| 180 | S.P.A.M. | Pratt & Whitney/jcpenney & Jensen Beach High School & Martin County High School & South Fork High School & Clark Advanced Learning Center (High School) |
| 190 | Gompei and the H.E.R.D. | WPI & Massachusetts Academy of Math and Science |
| 348 | Norwell Robotics | NASA / Mass Bay Engineering / Clean Harbors / Society of American Military Engineers (S.A.M.E.) & Norwell High School |
| 386 | Team Voltage | Harris Corp/Rockwell Collins/EDAK & Melbourne HS & School Board of Brevard County |
| 744 | Shark Attack | Apex Machine Co. & Westminster Academy |
| 801 | Horsepower | Boeing/Lockheed Martin/United Space Alliance/GovConnection/United Launch Alliance/IBM/jcpenney/Craig Technologies/Brevard Public Schools & Merritt Island High School & Edgewood Jr Sr High School & Merritt Island Christian School & Jefferson Middle School & Home School |
| 1065 | The Moose | Lockheed Martin / Education Foundation of Osceola County / Walt Disney World Ride and Show Engineering / jcpenney / NuWind & Osceola High School |
| 1251 | TechTigers | Sonny’s Enterprises, The Car Wash Factory / AccuPlace / Motor-Services Hugo Stamp, Inc. & Atlantic Technical Center & Atlantic Technical Magnet High School |
| 1369 | Minotaur | Middleton Magnet High School & Hillsborough County Public Schools |
| 1523 | Mega Awesome Robotic Systems (MARS) | Sikorsky Aircraft & Jupiter High School & William T Dwyer High School |
| 1557 | REPTAR | NASA / Lockheed Martin / SAIC / jcpenney / Mt Dora Community Trust / Walt Disney Co. & Disney VoluntEARS / Lake Eustis Community Foundation & Lake County Schools & Mount Dora Bible School |
| 1592 | Bionic Tigers | Qinetiq-NA/Gov Connection/NASA Launch Services Program & Brevard Public Schools & Cocoa High School and Holy Trinity Episcopal Academy |
| 1735 | Green Reapers | WPI & Burncoat High School |
| 1872 | Yellow Fever | Johnson & Johnson & Colegio San Ignacio de Loyola |
| 1902 | Exploding Bacon | Lockheed Martin/jcpenney/PTC/BAE Systems & 4-H of Orange Co. Fla |
| 2152 | S*M*A*S*H | Embry-Riddle Aeronautical University & Spruce Creek High School & University High School |
| 2383 | Ninjineers | jcpenney/Motorola & American Heritage High School |
| 2425 | Hydra | Verizon / BP Industries / James and Amy Shimberg Charitable Trust & Hillsborough High School & School District of Hillsborough County |
| 3164 | Tigers | Tampa Brass and Aluminum/WRB Enterprises/Senior Home Care/JCPenney & Jesuit High School & Academy of the Holy Names |
| 3410 | MotoRobo | Motorola Solutions/JCPenney & TERRA Environmental Research Institute |
| 3520 | RoboColts | jcpenney & Coral Springs High School |
| 3580 | Marinerds | NASA/jcpenney & Mariner High School |
| 3627 | The Jungle Robotics | NASA/Sun Hydraulics Corporation/SAMA/Phoenix Ink/jcpenney & Pineview School & Sarasota County Institute of Technology & Suncoast Polytechnical High & Cardinal Mooney High School |
| 3653 | BotCats | NASA/jcpenney/Motorola & West Broward High School |
| 3732 | The Raging Tornadoes | jcpenney & Booker T. Washington |
| 3932 | The Dirty Mechanics | Boca Raton 4-H Science and Technology Club |
| 3938 | Radix Robotics | AAA-SAS |
| 3964 | Dolphins | Sanibel Islanders |
| 3992 | Eagles Robotics Xperience | JCPenney & Atlantic Community High School |
| 4013 | Clockwork Mania | NASA / jcpenney & Orlando Science Schools |
| 4052 | Wolfpack | South Fort Myers High School |
| 4088 | Flash4ward | Pirate Leadership Boys & Girls Club of Charlotte County/Boys & Girls Club of Charlotte County & Port Charlotte High School |
| 4118 | Roaring Riptide | Mitchell Training Inc./University of Florida/American Nuclear Society’s Robotics and Remote Systems Division/JC Penney/Publix Supermarkets Charities & PK Yonge DRS |
| 4184 | Eagles | Naples High School |
| 4224 | Mad Maxner and the Boys | Seacrest Country Day School |
| 4341 | Panther Robotics | JC Penny’s/Mosaic Co. & Mulberry Senior Hig School & Mulberry Senior High School |
| 4379 | Greased Lightning | Rockwell Automation & Cypress Bay High School |

